Description
P555095 Donaldson Fuel Filter Spin-On
Attributes |
|
Outer Diameter | 3.02 inch (76.8 mm) |
Thread Size | M16 x 1.5 |
Length | 3.26 inch (82.8 mm) |
Gasket OD | 2.76 inch (70.2 mm) |
Gasket ID | 2.38 inch (60.5 mm) |
Efficiency 99% | 9 micron |
Efficiency Test Std | SAE J1985 |
Collapse Burst | 100 psi (6.9 bar) |
Style | Spin-On |
Media Type | Cellulose |
Packaged Dimensions |
|
Gross Length | 0.08 M |
Gross Width | 0.08 M |
Gross Height | 0.08 M |
Gross Weight | 0.6 LB |
Gross Volume | 0.00051 M3 |